Product Details:
Si | 70-80% |
C | 0.03% max |
P | 0.03% max |
AI | 0.05% max |
Purity | 99.9% |
Product Details:
Material | Iron Alloy, Graphite |
Si | 70-88% |
C | 0.05% max |
P | 0.03% max |
Phospate | 0.05% |
Product Details:
Form | Solid |
Grade | A |
Mg | 40-60% |
Si | 8-10% |
Purity | 98% |
We are the leading manufacturer of Ferro Alloys. The offered product is used for graphitization and is highly reactive in steel making. Further it combines readily and forms stable compounds, with carbon, oxygen, nitrogen and sulphur. This product is packed in safe packaging options in order to provide safer delivery to user.
Features:
Best deoxidizing agent
Precisely processed
Non polluting
Very Low Carbon Content
Product Details:
Grade | 22-75% |
AI | 4-8% Max |
Si | 4% Max |
C | 0 .1% Max |
P | 0 .05% Max |
S | 0.03% Max |
Product Details:
Mn | 50-80% |
P | 0.1% max |
Si | 11% to 28% |
S | 0.05% max |
Carbon | 2% max |
Carbon low | 0.05% max |
Product Details:
Minimum Order Quantity | 16 Metric Ton |
Mn | 60-80% |
P | 0.15% max |
Si | 1.5% max |
S | 0.05% max |
C | 0.3-8% max |
Product Details:
Minimum Order Quantity | 16 Metric Ton |
Cr | 60-70% |
P | 0.03% max |
Si | 2%-4% |
S | 0.05% max |
Carbon upto | 0.03-8% max |
Product Details:
State | Solid |
P | 23% min |
C | 0.15% |
S | 0.05% |
Si | 3% |
Product Details:
Si | 55-65% |
E | 28-40% |
C | 1% |
S | 0.1% |
P | 0.03% |
Additional Information:
Product Details:
C | 8% max |
AI | 30-60% |
Purity | 99.9% |
Form | Solid |
S | 0.03% |
Product Details:
Grade | 94% |
Feb Composition | B12%-B24% |
Si | 2% |
C | 1.5% |
Form | Solid |
Product Details:
State | Solid |
Grade | 95% |
Packaging Type | HDPE Bag, Packet |
Zr | 30-35% |
Si | 45-65% |
Product Details:
Grade | 85% |
P | 23% min |
C | 0.5% max |
Moisture | 1% |
Ash | 6% |
Product Details:
Purity | 98.5% |
Mn | 60-75% |
Si | 8-10% |
Form | Solid |
P | 0.3% |
Product Details:
Si | 1.5% max |
AI | 1% max |
S | 0.04% max |
C | 0.1% max |
Grade | 80% |
Product Details:
Grade | 60-75% |
Si | 1% to 2.5% max |
P | 23% min |
S | 0.1% max |
C | 0.1% max |
4.1/5
Rated by 21 Users